Officers
The board of directors comprises eight members:
Peter GERGELY / chair
Ing. Ivan NEMEČKAY / member
Janka ŠTULRAJTEROVÁ / member
Ing. Jozef GAŠPARÍK / member
Mgr. Július ERNEK / member
The supervisory board comprises four members:
- Peter AUGUSTÍN
- Martin PETRÁŠ
- Ing. Mária BARCÍKOVÁ
The management and the secretariat together comprise 10 members.

TABUĽKA
| Z | V | R | P | +/- | B | » | |
| 1. Myjava | 18 | 13 | 3 | 2 | 15 | 42 | |
| 2. Podbrezová | 18 | 10 | 5 | 3 | 8 | 35 | |
| 3. Dolný Kubín | 18 | 9 | 3 | 6 | 3 | 30 | |
| 4. Michalovce | 18 | 9 | 3 | 6 | 3 | 30 | |
| 5. Senec | 18 | 5 | 8 | 5 | -4 | 23 | |
| 6. Moldava | 18 | 4 | 10 | 4 | -5 | 22 | |
| 7. Dubnica | 18 | 4 | 9 | 5 | -6 | 21 | |
| 8. Rim. Sobota | 18 | 5 | 5 | 8 | -7 | 20 | ![]() |
| 9. Ružomberok „B“ | 18 | 5 | 4 | 9 | -8 | 19 | ![]() |
| 10. Petržalka | 18 | 4 | 6 | 8 | -9 | 18 | ![]() |
| 11. Lučenec | 18 | 4 | 4 | 10 | -11 | 16 | |
| 12. L. Mikuláš | 18 | 4 | 4 | 10 | -11 | 16 |
SLOVENSKÁ VERZIA



